Air handling unit JAWAR R200
Chimney accessoriesAir handling unit JAWAR R200 is a compact ventilation central unit used for mechanical ventilation systems in small residential buildings. It is a Polish product, based on components from leading European producers.
Air handling unit JAWAR R200 is a compact ventilation central unit used for mechanical ventilation systems in small residential buildings. It is a Polish product, based on components from leading European producers.. Capacity: 200 m3/h; heat exchanger Recair; fans EBM Papst; 3-stage steering; energy efficiency class B
Product index: RR200
Feature | Unit | R200 | R350 | R450 |
Maximum flow rate | m3/h | 405 | 510 | 795 |
Pressure at nominal flow | Pa | 120 | 250 | 300 |
Energy consumption | W | 88-120 | 11-175 | 44-320 |
Power supply | V | 230 | 230 | 230 |
Outlet diameter | mm | 125 | 160 | 160 |
Length/Width/Hight | mm | 760/280/650 | 800/480/650 | 800/580/650 |
Weight | kg | 33 | 45 | 45 |
Filter class | – | G4 | G4 | G4 |
Outlet arrangement | – | horizontal | horizontal | horizontal |
SEC in average climate conditions | kWh/m2/yr | -31,44 | -38,58 | -39,46 |
SEC in cold climate conditions | kWh/m2/yr | -69,04 | -76,19 | -77,07 |
SEC in warm climate conditions | kWh/m2/yr | -7,27 | -14,41 | -15,29 |
SEC class (average climate conditions) | – | B | A | A |
Declared type | – | two-way | two-way | two-way |
Motor & drive | – | Variable speed fan | Variable speed fan | Variable speed fan |
Heat recovery type | – | membrane | membrane | membrane |
Efficiency acc. to UE 1254/2014, dT=13°C, SWM | % | 85 | 85,3 | 85,3 |
Power input at max air flow | W | 119,7 | 174,1 | 318,9 |
Sound power level | dB (A) | 43-55 | 36-58 | 36-60 |
Reference flow rate | m3/s | 0,08 | 0,09 | 0,09 |
Reference pressure difference | Pa | 50 | 50 | 50 |
Specific Power Input | W/(m3/h) | 0,49 | 0,22 | 0,19 |
Ventilation control | – | 0,85; central demand control | 0,85; central demand control | 0,85; central demand control |
Maximum internal leak | % | 2 | 2 | 2 |
Maximum external leak | % | 3 | 3 | 3 |
Clogged filter warning | – | Yes | Yes | Yes |
Assembly / disassembly instructions | – | jawar.com.pl | jawar.com.pl | jawar.com.pl |
Annual heating saved in average climate conditions | kWh/m2 | 45 | 45 | 45 |
Annual heating saved in cold climate conditions | kWh/m2 | 88 | 88 | 88 |
Annual heating saved in warm climate conditions | kWh/m2 | 20 | 20 | 20 |
Select a chimney
Are you wondering which chimney will be right for your home? Relax - you don't need to know anything about it. We are chimney specialists and we will be happy to help you. Use the convenient configurator that will quickly help you choose the right chimney for your home.